City Oilers
48 - 52
Final
Uganda Pulse
| Line Score | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| City Oilers | — | — | — | — | — | 48 |
| Uganda Pulse | — | — | — | — | — | 52 |
Specialty Stats
0Points in Paint0
0Points Off Turnovers0
0Second Chance Points0
0Fast Break Points0
0Bench Points0
Date: 15 May 2026Time: 14:00Venue: TBD VenueAttendance: N/A
City Oilers
| Player | MP | FG M/A | FG% | 2PT M/A | 2PT% | 3PT M/A | 3PT% | FT M/A | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | +/- | FD | Eff | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Player A11 | 35 | 10/19 | .526 | 7/12 | .583 | 3/7 | .429 | 2/2 | 1.000 | 5 | 5 | 10 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 25 |
| Test Player A32 | 24 | 5/11 | .455 | 5/9 | .556 | 0/2 | .000 | 2/3 | .667 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 12 |
| Team Totals | 59 | 15/30 | .500 | 12/21 | .571 | 3/9 | .333 | 4/5 | .800 | 7 | 7 | 14 | 8 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 37 |
Uganda Pulse
| Player | MP | FG M/A | FG% | 2PT M/A | 2PT% | 3PT M/A | 3PT% | FT M/A | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | +/- | FD | Eff | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Player H7 | 32 | 9/18 | .500 | 7/13 | .538 | 2/5 | .400 | 2/2 | 1.000 | 4 | 4 | 8 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 22 |
| Test Player H23 | 28 | 7/14 | .500 | 6/11 | .545 | 1/3 | .333 | 3/4 | .750 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 18 |
| Team Totals | 60 | 16/32 | .500 | 13/24 | .542 | 3/8 | .375 | 5/6 | .833 | 7 | 7 | 14 | 7 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 40 |
Game Notes
Venue: TBD Venue | Attendance: N/A