2026 NBL Men hub
FUBA table points: 2 win · 1 loss · 0 forfeit loss. Tie-break: head-to-head, then goal average (PF÷PA).
Standings
| Team | W | L | Pts | GB | PCT | PPG | OPPG | STRK |
|---|---|---|---|---|---|---|---|---|
| KIU Titans | 1 | 0 | 2 | - | 1.000 | 88.0 | 84.0 | W1 |
| Uganda Pulse | 0 | 1 | 1 | 1.0 | .000 | 84.0 | 88.0 | L1 |
| JKL Dolphins | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| UCU Canons | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| Rezlife Saints | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| JT Jaguars BBC | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| UPDF Tomahawks | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| Kampala Rockets | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| Sommet BC | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| Victoria Crocs | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| City Oilers | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| Namuwongo Blazers | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| UMU Flames | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
| KCCA Panthers | 0 | 0 | 0 | 0.5 | .000 | 0.0 | 0.0 | - |
Upcoming schedule
Next 48 hours.
- No games in the next 48 hours.